Font size:
Prices
Instruction and aircraft rental rates are very competitive.
| Aircraft | Regular Rate (Wet) | Block Rate (Wet) | Instruction | Total Dual | ||||
|---|---|---|---|---|---|---|---|---|
| Piper Warrior | $123/hr | $123/hr | $34/hr |
|
||||
| Cessna T-41C | $125/hr | $125/hr | $34/hr |
|
||||
| Piper Arrow | $152/hr | $152/hr | $34/hr |
|
||||
| Cessna 182RG | $158/hr | $158/hr | $34/hr |
|
||||
| Cessna 182Q | $153/hr | $153/hr | $34/hr |
|
||||
| Beech Baron (BE55) | $273/hr | $273/hr | $40/hr |
|
||||
| ATC-710 FTD | $20/hr | N/A | $24/hr |
|
||||
| PCATD | **FREE** | N/A | $24/hr |
|
||||
| (Ground Instruction) | N/A | N/A | $26/hr |
|
||||
| (Transient Fuel) | ($4.75) | N/A | N/A |
|



