Font size:
Prices
Instruction and aircraft rental rates are very competitive.
Note
Rates are subject to change due to fluctuations in fuel prices.
| Aircraft | Regular Rate (Wet) | Instruction | Total Dual | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piper Warrior (160 HP) | $129/hr | $34/hr | $163/hr | ||||||||||||
| Cessna T-41C (200 HP) |
|
$34/hr |
|
||||||||||||
| Piper Arrow (200 HP) | $158/hr | $34/hr | $192/hr | ||||||||||||
| Cessna 182RG (235 HP) | $165/hr | $34/hr | $199/hr | ||||||||||||
| Beech Baron (BE55, 300 HP X 2) | $288/hr | $40/hr | $328/hr | ||||||||||||
| ATC-710 FTD | $20/hr | $24/hr | $44/hr | ||||||||||||
| PCATD | **FREE** | $24/hr | $44/hr | ||||||||||||
| (Ground Instruction) | N/A | $26/hr | N/A | ||||||||||||
| (Transient Fuel) | ($5.70) | N/A | N/A |



